PAG Logo
Join Pag! :: Lost Password :: User   Pass   
PAG Paintball
Current News
Playing at PAG
PAG Contacts
Write for PAG?
 
PAG Store
BUNKRZ wear
 
 
Links
 

Paintball in Atlantic Canada
Upcoming Events
Unofficial Events
Local Fields
Local Teams
View Photos
 

Contribute to PAG
Add Upcoming Event
Add Field
Add Team
Submit an Article
Add Photos
Add to Links
 

Associates
 
APA
 
Aardvark Direct
 
Nova Scotia Paintball Players Contact Zone
 
720 Video
 
Velocity Magazine
 
PAGPaintball
 
Atlantics 2004 - Event 3 of 3 - September 4th-5th, 2004

Reported by:
Andrew Saunders

As it stands the article I wrote is being published in Velocity so I won't be writing another. Perhaps when the magazine comes out I'll scan the pages and display them here. In short, this was great event. Josh and friends (Fusion, Evil Factory, ex-Shockwave) came down and wiped everybody all over the field. Renegade takes the series and the entrance to Wasaga Beach. The paint could have been better in my opinion. A couple of the novice teams were attributing their losses in the finals to it. Excuses. Here's a good idea, next year when it's still $15 a person I want 45 fills all day.


Novice Division - Prelims - Division 1
  Team  1  2  3  4  5  6  7  8  9  10  Total / 1000
  Disturbed  0  98  100  99  100  100  98  98  99  98  890 (1st)
  Bunker Monkeys  100  100  98  99  20  99  100  99  10  100  825 (2nd)
  Joes Pizza Shack  99  99  10  100  99  99  10  99  100  20  735 (3rd)
  Aces and Eights Gold  100  10  99  10  10  98  99  100  100  100  726 (4th)
  Sudden Impact  20  98  20  100  99  10  99  100  20  79  645
  Pressure  0  99  10  99  0  100  10  100  98  30  546
  N.A.S. Tech  98  100  100  99  10  38  10  10  0  20  485
  Team MIR  10  98  0  10  10  20  10  0  98  100  356
  Aftermath  10  20  0  10  99  0  100  0  99  0  338
  Blitz  20  20  99  0  99  10  0  20  10  0  278
  Village Idiots  0  0  0  10  10  0  0  0  0  0  20


Novice Division - Prelims - Division 2
  Team  1  2  3  4  5  6  7  8  9  10  Total / 1000
  Aces and Eights Silver  99  100  100  100  99  100  20  100  100  99  917 (1st)
  Thunder  10  99  100  99  100  30  98  79  100  99  814 (2nd)
  Wasaga Beach Boys  98  99  99  100  100  99  100  0  10  10  715 (3rd)
  Lotec  99  99  0  10  99  100  0  100  100  99  706 (4th)
  CBS Kids  98  10  98  10  0  100  0  100  100  100  616
  Batteries Not Included  10  100  100  100  0  100  0  100  0  10  520
  South Shore Paintball  20  0  98  0  100  10  0  30  100  100  458
  Bone Saw  99  10  20  99  0  10  0  100  100  0  438
  Omega  10  20  0  0  0  30  99  99  0  0  258
  Team Burnt Church  99  0  20  10  10  0  10  99  0  0  248
  East Fire  10  10  0  0  0  0  0  10  0  10  40


Note: Game #10 is an average of the last 9 games as Aces and Eights White did not play.
Novice Division - Prelims - Division 3
  Team  1  2  3  4  5  6  7  8  9  10  Total / 1000
  Bunker Hard Factory  99  99  20  98  98  100  99  100  99  90  902 (1st)
  Chop Shop  98  99  100  100  99  100  100  99  10  89  894 (2nd)
  Spikes 5150  20  100  80  100  100  100  100  99  100  89  888 (3rd)
  Velley Rush  100  10  100  0  100  40  0  100  100  61  611 (4th)
  Point Six Eight  10  100  100  10  20  10  100  100  10  51  511
  Gone Ballistic  98  0  100  100  0  10  19  10  100  49  486
  XSNRG  0  10  100  0  20  0  100  39  0  30  299
  Team Drake  20  100  0  20  100  0  10  0  0  28  278
  Mini Spikes  0  0  0  0  0  0  0  0  100  11  111
  Black Night  100  0  0  0  0  0  0  0  0  11  111
  Aces and Eight White  0  0  0  0  0  0  0  0  0  0  0


Amateur Division - Prelims
  Team  1  2  3  4  5  6  7  8  Total / 800
  Strict Union 2  100  98  100  99  100  99  97  100  793 (1st)
  Strict Union 1  50  98  0  60  97  98  98  99  600 (2nd)
  Mystic Warriors  55  40  20  97  98  100  30  98  538 (3rd)
  Triple Image  48  99  28  57  50  100  30  50  462 (4th)
  Renegade  30  98  20  100  0  20  97  70  435 (5th)
  Team Johnnys  20  97  30  98  0  98  20  0  363 (6th)
  Ravage 709  0  30  98  30  30  50  30  20  288 (7th)
  Spikes 5150  97  10  20  20  30  10  10  60  257 (8th)
  Underdogs  20  20  0  10  0  20  30  20  120


Novice Division - Semis - Division 1
  Team  1  2  3  Total / 300
  Joes Pizza Shack  20  100  99  219 (1st)
  Aces and Eights Silver  99  99  10  208
  Point Six Eight  98  10  98  206
  Aces and Eights Gold  10  0  20  30


Novice Division - Semis - Division 2
  Team  1  2  3  Total / 300
  Wasaga Beach Boys  100  100  98  298 (1st)
  Pressure  98  0  20  118
  Bunker Hard Factory  0  100  0  100
  Thunder  20  0  20  40


Novice Division - Semis - Division 3
  Team  1  2  3  Total / 300
  Bunker Monkeys  100  99  20  219 (1st)
  Lotec  100  10  100  210
  Chop Shop  0  100  98  198
  Valley Rush  0  0  0  0


Novice Division - Semis - Division 4
  Team  1  2  3  Total / 300
  Spikes 5150  99  98  100  297 (1st)
  CBS Kids  10  100  99  209
  Sudden Impact  99  20  10  129
  Disturbed  10  0  0  10


Amateur Division - Semis
  Team  1  2  3  4  5  6  7  Total / 700
  Strict Union 2  99  98  97  99  80  97  97  667 (1st)
  Triple Image  10  50  97  96  30  100  79  462 (2nd)
  Mystic Warriors  20  30  99  97  0  30  99  375 (3rd)
  Renegade  97  40  99  30  40  40  10  356 (4th)
  Spikes 5150  98  40  30  10  99  20  30  327
  Strict Union 1  10  20  10  96  10  98  50  294
  Ravage 709  20  20  50  40  10  10  99  249
  Team Johnnys  30  30  50  30  20  30  30  220


Novice Division - Finals
  Team  1  2  3  Total / 300
  Joes Pizza Shack  99  100  10  209 (1st)
  Wasaga Beach Boys  99  99  10  208 (2nd)
  Spikes 5150  0  100  99  199 (3rd)
  Bunker Monkeys  10  0  10  20 (4th)


Amateur Division - Finals
  Team  1  2  3  Total / 300
  Strict Union 2  100  70  50  220 (1st)
  Renegade  30  98  20  148 (2nd)
  Mystic Warriors  0  50  50  100 (3rd)
  Triple Image  20  50  20  90 (4th)


And finally this was the last tournament for Mystic Warriors.


  INFRASTRUCTURE  4 / 5 
  SCHEDULING  3 / 5 
  CATERING  3.5 / 5 
  FIELDS  4 / 5 
  MARSHALING  3 / 5 
  ATMOSPHERE  4 / 5 


Photos - Awards ceremony, Best pictures.

Update : Here is the full article featured in Velocity Magazine plus the additional pictures used.




View all articles


Copyright © 2002-2024 PAG, All Rights Reserved.